A FIFA legujabb vilag ranglistaja.
Magyarorszag 6 hellyel magasabbra kerult, a julius 3-i 87. helyrol
a rangsor 81. helyere. Mindez egyetlen merkozes, az Egyesult Arab
Emiratus elleni 3-1 -es gyozelem eredmenyekent. Ugy latszik megis
erdemes az ilyen kaliberu csapatokkal jatszani. Az UAE/EAE a 67-rol, a
70. helyre esett vissza.
64 nemzetkozi valogatott merkozest jatszottak a julius-augusztusi
ertekelesi idoszakban. Ezzel az idei szamitasba vett merkozesek szama
461.
A ranglista szempontjabol csak a hivatalos (profi?) felnott valogatottak
talalkozoi (EB,VB, egyeb kupak es a FIFA-nal jegyzett baratsagos
merkozesek) szamitanak. Tehat a FIFA az olimpiai eredmenyeket nem veszi
figyelembe, nem szamitanak az ifjusagi (U/17, U/21 stb.), utanpotlas,
valamint a klub csapat merkozesek.
RANKING AS OF 28 AUGUST 1996
RANK / TEAM / POINTS AUG.'96 / RANK END OF '95 / CHANGE JULY-AUG. '96
Rangsor;csapat;pontszam 8/96;1995 vegi rang;valtozas 7/96 ota:(+,0,-)
1 Brazil 68.41 1 0
2 Germany 64.35 2 0
3 France 61.30 8 0
4 Czech Republic 60.19 14 0
5 Italy 59.55 3 0
6 Netherlands 59.29 6 0
7 Spain 58.97 4 +
8 Russia 58.63 5 +
9 Sweden 58.00 13 -
10 Denmark 57.18 9 0
11 Colombia 55.44 15 +
12 Portugal 54.75 16 -
13 England 54.71 21 0
14 Mexico 53.80 12 0
15 Zambia 53.16 25 +
16 South Africa 52.38 40 +
17 Bulgaria 51.94 17 +
18 Romania 51.88 11 +
19 Ghana 51.56 29 +
20 USA 51.47 19 -
21 Chile 51.30 36 +
22 Tunisia 50.81 22 -
23 Croatia 50.56 41 -
24 Argentina 50.36 7 -
25 Norway 49.08 10 -
26 Japan 48.45 31 -
27 Egypt 47.67 23 0
28 Coted'Ivoire 47.33 20 0
29 Turkey 46.72 30 +
30 Greece 46.45 34 +
31 Switzerland 46.43 18 -
32 Ecuador 46.13 55 0
33 Trinidad & Tobago 45.96 57 +
34 Morocco 45.09 38 -
35 Bolivia 44.60 53 +
36 Scotland 44.42 26 -
37 Ireland Republic 43.75 28 +
38 Slovakia 43.44 35 -
39 Jamaica 42.41 56 +
40 Saudi Arabia 42.24 54 +
41 Korea Republic 42.14 46 +
42 Austria 41.60 39 0
43 Algeria 41.23 48 +
43 Belgium 41.23 24 0
45 Cameroon 40.43 37 -
46 Paraguay 39.94 64 +
46 Gabon 39.94 67 0
48 Honduras 39.50 49 +
49 Nigeria 39.08 27 -
50 Thailand 38.22 77 +
51 Cuba 37.73 96 +
52 Israel 37.42 42 -
53 China PR 36.90 66
54 Iceland 36.83 50 -
55 Poland 36.72 33 -
56 Uruguay 36.40 32 -
57 Lithuania 35.96 43 +
57 Slovenia 35.96 71 -
59 Zaire 35.85 68 -
60 Sierra Leone 35.84 58 -
61 Australia 35.70 51 -
62 Senegal 35.53 47 -
63 Northern Ireland 35.39 45 -
64 Iran 34.98 108 -
65 Yugoslavia 34.93 81 -
66 Peru 34.74 69 +
67 Zimbabwe 34.19 59 -
68 Finland 33.43 44 +
69 Latvia 32.63 60 +
70 United Arab Emirates 32.61 75 -
71 Wales 32.33 61 -
72 Tanzania 31.84 70 -
73 Ukraine 31.75 71 +
74 Angola 31.53 80 -
75 Kuwait 31.01 84 -
76 El Salvador 30.44 82 0
77 Mali 30.09 52 -
78 Mozambique 29.78 76 +
79 Qatar 29.77 83 +
80 St. Vincent / Grenadines 29.48 95 +
81 Hungary 29.41 62 +
82 Cyprus 29.37 73 -
83 Oman 29.31 98 -
84 Malawi 28.66 89 +
85 CostaRica 28.51 78 +
86 Guinea 28.41 63 -
87 Macedonia 28.35 94 -
88 Canada 28.28 65 -
89 Singapore 27.76 104 +
90 Georgia 27.60 79 -
91 Liberia 26.35 87 -
92 Belarus 26.21 88 0
93 Lebanon 26.21 134 -
94 Uganda 25.56 74 -
95 Sudan 24.91 86 -
96 Togo 24.31 92 +
97 Kenya 24.21 107 -
98 Burkina Faso 24.00 101 -
99 Myanmar 23.71 115 +
100 Mauritania 23.63 85 -
101 Barbados 23.29 103 -
102 Haiti 22.75 153 +
103 Congo 22.59 119 0
104 Albania 22.51 91 -
105 Ethiopia 22.39 105 +
106 Panama 22.21 126 +
107 Uzbekistan 21.68 97 -
108 Malaysia 20.84 106 -
109 St.Kitts & Nevis 20.37 150 +
110 Vietnam 20.35 122 +
111 Guatemala 20.00 145 -
112 Estonia 19.96 129 +
113 Gambia 19.61 112 -
114 Namibia 19.47 116 -
115 Moldova 19.45 109 0
116 India 19.41 121 -
117 Luxemburg 19.20 100 -
118 Venezuela 19.17 127 +
119 HongKong 18.94 111 -
120 Malta 18.92 90 -
121 Guinea-Bissau 18.59 118 -
122 Armenia 18.58 113 -
122 Niger 18.58 93 -
124 Grenada 18.12 141 -
125 Surinam 17.95 124 -
126 Iraq 17.86 110 +
127 Bangladesh 17.05 138 -
128 Bahrain 17.03 99 -
129 Syria 16.95 136 +
130 Dominican Republic 16.66 159 -
131 Indonesia 15.94 130 -
132 St.Lucia 15.54 114 -
133 Azerbaijan 15.05 141 -
134 Burundi 14.52 146 -
135 NewZealand 14.25 102 -
136 SriLanka 14.09 135 -
137 Faroe Islands 14.03 120 -
138 Yemen 13.08 123 -
139 Madagascar 12.86 132 -
140 Dominica 12.46 158 0
141 Korea DPR 12.17 117 -
142 Turkmenistan 11.78 133 -
143 Neth. Antilles 10.92 125 +
144 Jordan 10.50 143 +
145 Antigua 10.02 137 -
146 Puerto Rico 9.75 128 0
147 Nepal 9.34 147 0
148 Cayman 9.32 131 -
149 Mauritius 8.88 154 +
150 Cape Verde Islands 8.66 144 -
151 Guyana 7.75 162 -
152 Tahiti 7.74 156 -
153 Fiji 7.71 139 -
154 Benin 7.28 161 +
155 Swaziland 7.20 148 -
156 Laos 7.13 152 -
157 Bermuda 6.34 140 -
158 Kazakhstan 6.31 163 -
159 Lesotho 6.09 149 0
160 Liechtenstein 6.01 157 0
160 San Marino 6.01 151
162 Botswana 5.96 155 +
163 Tajikistan 5.94 164 -
164 Kyrgyzstan 4.67 172 -
165 Rwanda 3.95 168 -
166 Macao 3.66 180 0
167 Pakistan 3.62 160 0
168 Maldives Republic 3.46 169 0
169 Chinese Taipei 3.43 178
170 Philippines 2.16 166 -
171 Somalia 2.10 165 -
172 Bosnia-Herzegovina 1.98 new 1996
173 Nicaragua 1.97 174 -
174 Brunei 1.80 167 -
175 Aruba 1.44 171 -
176 Belize 1.24 173 0
177 SolomonIslands 1.22 170 -
178 Seychelles 0.49 176 0
179 Libya 0.41 175 -
180 Djibouti 0.30 177 -
181 Vanuatu 0.02 179 0
182 Cambodia 0.00 180 0
182 Chad 0.00 180 0
182 Guam 0.00 new new
Nadai Gabor
|